Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Shopify App integrates Amazon, eBay, Walmart DSV, Google Shopping, Wayfair, Facebook, Instagram, TikTok, Etsy, Bed Bath & Beyond, BestBuy, Newegg, Houzz + More | 4.6 | 26 | 7/16/2018 | Marketplaces, Store data importer | English | |
Create product bundles, volume discounts, & upsell offers like Mix & Match and Buy X Get Y. With the Rebolt Shopify bundle builder app, you can increase sales. | 4.8 | 552 | 7/16/2018 | Product bundles, Upsell and cross-sell | English | |
Dropified automates product sourcing, order fulfillment, and digital product creation with AI. Simplify dropshipping and scale your eCommerce business today | 4.6 | 42 | 7/11/2018 | Dropshipping | English | |
Web Accessibility Compliance for Shopify . WCAG 2.0, ADA, Section 50 Compliance . Accessibility Widget , Accessibility Toolbar for Shopify. | 4.8 | 67 | 7/9/2018 | Accessibility, Legal | English | |
Create customer tabs across staff and devices with real-time inventory sync. Great for assisted sales, measured goods, and POS-based shopping. | 0.0 | 0 | 7/6/2018 | Retail | English | |
The recently viewed products image slider will automatically display images of items that customers have previously looked at. In addition to adjus... | 0.0 | 0 | 7/5/2018 | Product display - Other, Upsell and cross-sell | English | |
AOP+ is a print-on-demand company that integrates with Shopify allowing your customer orders to be sent to us for printing and fulfilment. Print-on... | 3.8 | 23 | 6/28/2018 | Print on demand (POD) | English | |
CREATE CHECKOUT URL-LINKS
Create unique URLs that add products directly to your cart and send visitors to the checkout page, without having to visi... | 0.0 | 0 | 6/27/2018 | Abandoned cart, Geolocation | English | |
Collect unlimited product and store reviews with UGC to build trust. Run loyalty programs with reward points and launch referrals to boost sales and retention. | 4.9 | 889 | 6/25/2018 | Loyalty and rewards, Product reviews | English | |
With the app, you can easily create an age verification popup in your Online store. The age verification popup can be conveniently customized to fi... | 4.5 | 6 | 6/22/2018 | Legal, Pop-ups | English | |
Using FAQ accordion Shopify you can easily boost your sales by anticipating clients’ questions and eliminating obstacles to purchase on your websit... | 5.0 | 3 | 6/22/2018 | FAQ | English | |
Boost conversion rate with estimated delivery date EDD and time on your website's product page, cart, thank you page and email, along with a timer for urgency | 4.9 | 414 | 6/22/2018 | Delivery and pickup, Shipping rates | English | |
Send your product photos for editing like background removal, cropping, retouching, and more. Professionally edited images help you sell more.... | 4.8 | 5 | 6/21/2018 | Image editor | English | |
Upsell & cross-sell; boost average order value by offering personalized product recommendations, add-on items, product bundles and frequently bought together. | 4.3 | 16 | 6/19/2018 | Upsell and cross-sell | English | |
Automatically hide out-of-stock products, low-stock notifications, and the ability to keep your store up-to-date without manual updates. | 4.6 | 23 | 6/18/2018 | Design elements - Other, Product display - Other | English | |
Instant Traffic lets you display your products as recommendations in partner stores to drive more traffic. Boost your store's visibility and increase traffic | 4.2 | 123 | 6/13/2018 | Ads, Marketplaces | English | |
Drive revenue by turning shoppers into Superfans with Okendo, the only customer marketing platform that offers Reviews, Loyalty, Referrals, Quizzes, and Surveys | 4.8 | 1,321 | 6/12/2018 | Loyalty and rewards, Product reviews | English | |
User have to to register and create account first, to see prices and "Add to cart" buttons for products. | 4.6 | 59 | 6/11/2018 | Pricing quotes | English | |
The app lets you send professional, clean invoice PDFs to your customers. Choose from multiple invoice templates with your branding. | 5.0 | 2 | 6/9/2018 | Accounting, Invoices and receipts | English | |
Automatically categorize buyers into groups to create segmented marketing lists, manage discounts, and control access to your online store with one click. | 5.0 | 59 | 6/7/2018 | Bulk editor, Workflow automation | English, Spanish, French, German, Japanese, Portuguese (Brazil), Chinese (Simplified), Thai, Italian, Dutch, Swedish, Danish, Norwegian, Polish, Czech, Korean, Finnish, Turkish |
Showing 17441 to 17460 of 18699 results