Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Boost AOV with Smart Cart Drawer, the all-in-one slide cart for Shopify. Add in-cart upsells, a free shipping bar & rewards. Reduce cart abandonment. | 0.0 | 0 | 12/15/2025 | Cart customization, Upsell and cross-sell | English | |
Increase AOV, Repeat Customer, and New-to-Brand Customers using anonymous visitor and first-party data intelligence and personalization – Attryb Personalize | 5.0 | 1 | 1/8/2024 | Abandoned cart, Upsell and cross-sell | English | |
Attronaut Analytics helps merchants understand their marketing performance by centralizing key ad metrics like revenue, ROAS, CAC, and ad spend. Th... | 0.0 | 0 | 9/19/2025 | Ads | English | |
Attrify is a comprehensive marketing measurement and growth platform designed to empower e-commerce and digital marketing teams with full-funnel at... | 0.0 | 0 | 11/5/2025 | Advertising - Other | English | |
Turn messy vendor data into structured metafields for feeds, AI assistants, and filters. Fulfillment integrations stay intact. One-click mapping. | 0.0 | 0 | 1/23/2026 | Search and filters | English | |
with AttributePro you can easily add engaging cart attributes and line properties with single or multiple conditions even at the same time, no coding required. | 5.0 | 10 | 4/19/2024 | Workflow automation | English | |
Attribuly is a Shopify featured app that identify, target and measure your audiences across the network. | 4.7 | 136 | 3/4/2022 | Abandoned cart, Ads | English | |
Streamline order management with reusable attribute templates. Apply custom order attributes with one click. Save time on repetitive data entry tasks. | 5.0 | 1 | 1/30/2026 | Order editing | English | |
Add high-converting bars, banners, & email forms to engage customers and grow sales. All campaign types: announcement, cross-sell, upsell, and SMS/email signup. | 5.0 | 748 | 6/5/2018 | Banners, Pop-ups | English, German, Spanish, Portuguese (Brazil), Italian, French | |
Email and SMS personalization at scale. Reaching and engaging customers in a truly personalized way. | 4.6 | 96 | 7/2/2020 | Email marketing, SMS marketing | English | |
Grab your customers’ attention, even when they’re not on your page! With Attention Grabber, your Shopify store’s browser tab title becomes a dynami... | 0.0 | 0 | 12/30/2024 | Storefronts - Other | English | |
Integra el modal en tu ecommerce para que tus clientes puedan simular un crédito Atrato y su pago a meses sin tarjetas.... | 0.0 | 0 | 8/15/2022 | Payment experience, Pricing - Other | Spanish | |
Atranslate - the premier translation app for your store. With Atranslate, you can effortlessly translate your store into multiple languages, provid... | 3.7 | 3 | 1/5/2021 | Currency and translation | English | |
Purchase in time with least stock level while avoid running out of stock which means loss of sales.
With our map you can let staff who do not unde... | 5.0 | 2 | 6/6/2022 | Inventory optimization | English | |
Automate all your state filings with our quick and easy solution. | 5.0 | 2 | 12/12/2023 | Taxes | English | |
Expertly manage return requests for the right product, customer, at the right time. Whether you have just a few returns or thousands, Atomic makes it easy. | 5.0 | 15 | 9/5/2019 | Returns and exchanges, Workflow automation | English | |
Easily sell variable priced products in Shopify POS. Set custom prices instantly—inventory updates and reporting are handled automatically for you. | 5.0 | 5 | 2/4/2025 | Pricing - Other, Retail | English | |
Add custom fields to orders and items in Shopify POS. Collect extra details like notes, preferences, or instructions to personalize and organize sales. | 0.0 | 0 | 1/9/2025 | Product variants | English | |
Enhance your brand’s digital presence with Atomica Group Vision’s groundbreaking virtual try-on technology, offering unparalleled realism in online... | 0.0 | 0 | 7/2/2024 | 3D/AR/VR | English | |
# Get calculated Australia Post eParcel Shipping Rates for your customers at checkout
1. Real time shipping rates quoted from your Australia Post ... | 0.0 | 0 | 2/14/2019 | Shipping rates | English |
Showing 16881 to 16900 of 18162 results