Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Build a no-code product recommendation quiz. Match shoppers to relevant products, capture leads via Klaviyo and Mailchimp sync, and track revenue per quiz. | 0.0 | 0 | 5/14/2026 | Upsell and cross-sell | English | |
Streamline order management with reusable attribute templates. Apply custom order attributes with one click. Save time on repetitive data entry tasks. | 5.0 | 1 | 1/30/2026 | Order editing | English | |
Attribuly helps Shopify stores recover more abandoned carts with Klaviyo: identify anonymous shoppers, sync intent signals, trigger more flows, and send AI-pers | 4.7 | 145 | 3/4/2022 | Abandoned cart, Ads | English, Chinese (Simplified) | |
with AttributePro you can easily add engaging cart attributes and line properties with single or multiple conditions even at the same time, no coding required. | 5.0 | 10 | 4/19/2024 | Workflow automation | English | |
Manage Shopify metafields and custom fields in bulk. Create reusable attributeset, import and export with CSV or JSON, and show product specs on your storefront | 0.0 | 0 | 6/30/2026 | Metafields | English | |
Turn messy vendor data into structured metafields for feeds, AI assistants, and filters. Fulfillment integrations stay intact. One-click mapping. | 0.0 | 0 | 1/23/2026 | Product feeds, Store data importer | English | |
In an era of data silos and tightening privacy policies, ecommerce brands face inaccurate attribution, inflated ROAS, and fragmented customer journ... | 0.0 | 0 | 11/5/2025 | Advertising - Other | English | |
Attrify Commerce Network helps merchants grow after checkout. Earn ad revenue by showing marketplace offers on Thank You and Order Status pages, ac... | 0.0 | 0 | 5/15/2026 | Advertising - Other | English | |
Attronaut Analytics helps merchants understand their marketing performance by centralizing key ad metrics like revenue, ROAS, CAC, and ad spend. Th... | 0.0 | 0 | 9/19/2025 | Ads | English | |
Increase AOV, Repeat Customer, and New-to-Brand Customers using anonymous visitor and first-party data intelligence and personalization – Attryb Personalize | 5.0 | 2 | 1/8/2024 | Abandoned cart, Upsell and cross-sell | English | |
Boost AOV with Smart Cart Drawer, the all-in-one slide cart for Shopify. Add in-cart upsells, a free shipping bar & rewards. Reduce cart abandonment. | 0.0 | 0 | 12/15/2025 | Cart customization, Upsell and cross-sell | English | |
Hantera lager, frakter och order direkt i Atynios. Få nyttan av ett komplett produktionssystem för att spåra lager, batcher och göra inköp. Plocka, ... | 0.0 | 0 | 6/3/2026 | ERP | Swedish | |
Aube AI answers order questions, recommends products & handles refunds — 24/7, any language. Flat monthly price, no per-chat fees. Install in 5 minutes. | 0.0 | 0 | 5/21/2026 | Chat | English, Chinese (Simplified), Chinese (Traditional), Spanish, French | |
Auction+ adds live auctions to your Shopify store with built-in payment holds. Bidders are pre-authorized; winning bids are captured automatically. | 3.7 | 3 | 5/8/2026 | Pricing quotes | English | |
Host interactive live auctions to drive engagement and connect with customers in real time. Features livestreams, real-time bidding, and multiple lots support. | 5.0 | 2 | 4/11/2025 | Pricing quotes | English | |
Struggle with excess or slow-moving inventory? AuctionGoose can help.
AuctionGoose brings declining auctions to your store without any technical s... | 0.0 | 0 | 5/8/2026 | Discounts | English | |
Turn Shopify products into real-time auctions. Auction Now automates bidding, email alerts, and is customizable so you can run auctions on your shop. | 4.7 | 12 | 8/14/2025 | Pricing optimization | English | |
Looking to transform your e-commerce store into a vibrant shopping destination? Auction Pro offers an easy setup process, enabling you to launch a ... | 4.9 | 16 | 1/11/2022 | Pricing optimization | English | |
Increase sales and engagement by adding real-time auctions to your store. Auction Today automates bidding, notifies winners, and enhances your store's revenue | 4.9 | 286 | 8/10/2022 | Pricing quotes, Promotions - Other | English | |
For online retailers who want to grow sales through word of mouth, Audenticity provides a way to track and incentive their existing customers to re... | 5.0 | 2 | 8/25/2022 | Affiliate programs | English |
Showing 1621 to 1640 of 23046 results