Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Optimize product feeds and automate custom labels with AI. Enhanced listings, dynamic performance-based labeling, and Google Shopping integration. | 0.0 | 0 | 10/26/2025 | Product feeds | English | |
Export Shopify customer segments as custom ad audiences for Facebook, Google Ads, and TikTok. Reduce wasted ad spend with data-driven targeting and analytics. | 0.0 | 0 | 10/29/2025 | Marketing - Other, Analytics | English | |
Get accurate attribution and behavior insights across all channels. Understand what drives conversions, repeat purchases, and long-term revenue growth | 5.0 | 6 | 1/22/2020 | Marketing - Other, Analytics | English | |
With Ad360 it's super easy to start promoting your products! Automatically generated advertising banners creatives, ad campaigns to bring traffic to your store. | 5.0 | 3 | 10/17/2021 | Ads | English | |
You will have real-time shipping and tracking information for all your book orders shipped with Acutrack. You stay abreast of your order flow and c... | 4.8 | 8 | 1/18/2016 | Third-party logistics (3PL) | English | |
Our predictive models are based on years of experience in AI and data analysis. | 0.0 | 0 | 2/17/2025 | Analytics | English | |
Add your customers to a distribution list, include your products in your email templates, send newsletters, and include a subscription form in your store | 0.0 | 0 | 11/26/2018 | Email marketing, Pop-ups | English, Spanish | |
Automate your back office with Acumatica Cloud ERP using our native and thorough integration with Shopify and Shopify POS. Manage inventory, orders, & customers | 0.0 | 0 | 10/11/2021 | Inventory sync, ERP | English | |
Add an input box in the store to guide the user to input the VIN number of their vehicle in the store, and separate the VIN number into fields such... | 0.0 | 0 | 9/19/2022 | Search and filters | English | |
It is an app designed to create easy buyer-to-consumer collection pages allowing
store owners to organize their products into several collections ... | 0.0 | 0 | 3/27/2022 | Collections | English | |
Stores relevant customer data in your ActiveCampaign subscriber list. Not only the name and email of your customers are stored in your ActiveCampai... | 0.0 | 0 | 6/1/2020 | Workflow automation, Email marketing | English | |
ActiveCampaign’s Shopify app helps businesses automate their marketing and sales efforts to engage customers, generate leads, and drive growth. | 4.4 | 256 | 2/23/2012 | Email marketing, SMS marketing | Portuguese (Brazil), Portuguese (Portugal), French, Italian, German, Spanish, English | |
Creates a bridge between your Shopify shop and Active Ants E-fulfilment system.... | 5.0 | 2 | 9/7/2022 | Shipping solutions - Other | English | |
# Activate by Impact for Influencer Marketers
Looking to launch or scale an influencer marketing program?
Activate is a leading SaaS platform in... | 0.0 | 0 | 10/14/2021 | Content - Other | ||
ActionShip is the completely scalable shipping automation software your business needs! Integrates easily with Shopify to improve your store management! | 5.0 | 10 | 3/16/2016 | Inventory sync, Shipping | English | |
Let Your Fans Make You Famous
Connect authentically with your fans without the risks of user generated content.
Collect, moderate, curate, and dis... | 4.5 | 2 | 1/23/2012 | Images and media - Other, Social proof | English | |
Actins helps e-commerce teams create product titles, descriptions, visuals and SEO content in seconds. It saves time and improves search visibility and sales. | 5.0 | 4 | 10/3/2024 | Analytics | English | |
Steuereinheit für Composable Commerce mit Process & Data Hub, Digital Commerce ERP, Distributed Order Management, Retourenmanagement, Workflowautomation, etc. | 0.0 | 0 | 11/5/2019 | Workflow automation, Inventory sync | German, English | |
It gets all the relevant data into one place where the user can analyse it in the way they want. They can generate reports that make sense to them ... | 0.0 | 0 | 8/30/2023 | Analytics | English | |
Use the Acoustic Connect platform to deliver personalized journeys at every stage of the customer lifecycle, through email and mobile marketing campaigns. | 0.0 | 0 | 8/5/2025 | Email marketing, Analytics | English |
Showing 15361 to 15380 of 15845 results