Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Manually uploading sales figures for your shopping mall POS server is over. Automate your POS sales now, you can also manually submit files that th... | 0.0 | 0 | 8/15/2025 | ERP | English | |
Let customers design and customize sliding doors in your Shopify store with real-time previews. Enhance user experience and simplify custom orders. | 0.0 | 0 | 3/4/2025 | Custom products - Other | English | |
Display a set of images specifically for the chosen variant. This helps customers quickly understand the exact look of the product they're interest... | 0.0 | 0 | 1/13/2025 | Image gallery | English | |
Shopwaive, Inc. is a leading internet business and commerce technology platform that provides global brands tools such as Checkout, Accounting, and Payment APIs | 5.0 | 17 | 12/23/2021 | Loyalty and rewards, Order editing | English | |
We all know that as a store owner how important is to increase the Sales & revenue but figuring out how to do that isn’t always easy. Presenting w... | 5.0 | 1 | 9/8/2022 | Product bundles | English | |
Affiliate Product Feed from Alliant Development allows you to provide up-to-date information about your products to your affiliates and business pa... | 0.0 | 0 | 9/6/2021 | Custom file upload | English | |
Utánvét Ellenőr is the solution to the problem of unclaimed parcels: it allows you to check the reliability of your customers before you ship their... | 0.0 | 0 | 5/13/2025 | Fraud | Hungarian | |
Sales Rep Commission Manager helps merchants gain insight into sales representative performance by tracking orders and revenue. The app assigns ord... | 4.1 | 25 | 9/3/2014 | Orders - Other, Staff notifications | English | |
Boost sales and recover abandoned carts with Pushloop’s web push notifications. Automate cart recovery, send price drop alerts, and engage shoppers in real time | 0.0 | 0 | 6/10/2024 | Web push | English | |
Advanced reporting on the cost of goods sold and the value of inventory for Shopify merchants not provided natively by Shopify. | 3.1 | 17 | 5/12/2014 | Accounting, Finances - Other | English | |
Help your customers complete the checkout by showing them address suggestions to choose from.
Your customers will see these suggestions as they sta... | 5.0 | 2 | 7/22/2024 | Checkout - Other | English | |
Evolve your shop's online experience for customers to be more engaging and intuitive.
Integrating Cela's showroom configurator:
1. Helps ... | 0.0 | 0 | 11/11/2021 | Image editor, Product variants | ||
Boost your Shopify store profits with ProfitOne. Get actionable AD insights, track marketing ROI, and optimize sales with easy-to-use analytics tools. | 5.0 | 3 | 7/4/2025 | Analytics | English | |
Let customers select pickup points at checkout from 50+ carriers, print shipping labels and boost order conversions now. Your ultimate shipping management app. | 5.0 | 65 | 2/28/2024 | Delivery and pickup, Shipping | English, Czech, German, Polish | |
Enable customers to self-edit their orders and upsell product recommendations driving up AOV | 4.6 | 21 | 8/21/2024 | Order editing | English | |
Boost Shopify sales with WhatsApp & Instagram! Automate cart reminders, track checkouts, set up flows, and engage customers with smart auto-replies. | 4.0 | 169 | 7/13/2021 | Upsell and bundles - Other | English | |
Automatiza tarifas por comuna, peso y entrega. Ofrece retiro en tienda con etiquetas y crea reglas especiales para eventos como CyberDay o BFCM. | 0.0 | 0 | 10/1/2024 | Shipping rates | Spanish | |
Your customers will add more revenue with gift wrapping, gift messages, custom gift options, and gift boxes by Wrapped. Available for Storefront and Checkout. | 4.8 | 120 | 8/31/2021 | Gift wrap and messages, Upsell and cross-sell | English, French, Spanish, Portuguese (Brazil), Italian, German, Dutch, Norwegian (Bokmål), Danish, Turkish, Polish, Ukrainian | |
Create AI-powered quizzes and forms to recommend products, capture leads, and grow sales. Perfect for personalizing customer journeys and boosting engagement. | 4.9 | 101 | 12/8/2021 | Pop-ups, Upsell and cross-sell | English | |
AI-powered detection of Personally Identifiable Information (PII) across your entire Shopify store—products, blogs, pages, and hidden metadata. | 0.0 | 0 | 8/18/2025 | Anti theft, Legal | English |
Showing 14821 to 14840 of 17164 results