Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Let your customers edit, cancel and reorder to reduce customer support tickets and cost while improving long term revenue and customer satisfaction. | 4.7 | 73 | 5/1/2016 | Order editing, Helpdesk | English | |
Manage metafields across your store in one place. Create and edit metafields for products, variants, collections, customers, orders, pages, blogs, ... | 4.7 | 73 | 12/13/2012 | Metafields | English | |
Our intuitive GDPR Cookie Compiler ensures seamless adhering of your app to EU compliance. With a single click, you will get total compliance with ... | 4.7 | 73 | 3/16/2017 | Legal | English | |
Returbo helps 100+ Shopify brands manage their returns, exchanges, return labels, store credit, and the whole post-purchase experience, all in one place. | 5.0 | 73 | 1/25/2023 | Returns and exchanges | English | |
The perfect customer delivery experience is just a click away!
Uplift checkout conversion rate | Fulfill faster | Deliver on time for less | 5.0 | 73 | 12/28/2020 | Checkout - Other, Shipping | English | |
LiveRecover gives you the tools you need to increase revenue, AOV, and conversion rates with SMS. Our live agents recover your customers' abandoned... | 4.8 | 73 | 1/13/2021 | Abandoned cart, Analytics | English | |
iThink Logistics offers intelligent courier recommendations, dedicated support, and express delivery to help E-commerce sellers reduce returns and ... | 4.4 | 73 | 9/29/2020 | Third-party logistics (3PL), Shipping | English | |
Approve customers, Wholesale registration, Customer forms, Contact form and Custom form builder app. Customer approval, Advance form builder, Lock pages | 4.9 | 73 | 2/5/2024 | Accounts and login, Forms | English | |
Automate the generation of tracking numbers, keeps the customers up to date with the delivery status, fulfill order on successful delivery. 20 DPD countries. | 4.9 | 74 | 9/25/2018 | Workflow automation, Shipping solutions - Other | English | |
Your all-in-one solution for loyalty, referrals, and VIP rewards programs. Drive customer engagement, increase sales, and build lasting brand loyalty. | 4.9 | 74 | 6/16/2024 | Gift cards, Loyalty and rewards | English | |
Easily protect your store and meet legal requirements with a customizable age verification popup. Whether you're selling alcohol, adult products, o... | 4.6 | 74 | 6/7/2023 | Legal, Pop-ups | English | |
Transform data complexity into profitable growth with Triple Whale, the agent-powered intelligence platform that powers faster, more confident decisions. | 4.1 | 74 | 12/3/2020 | Analytics | English | |
Zapier empowers you to automate your work across 7,000+ apps, like Google Sheets, Facebook Offline Conversions, and Slack. In just a few minutes, y... | 4.0 | 74 | 4/25/2012 | Workflow automation | English | |
Orichi Pixel is a first party pixel tracking solution that allows you to easily add multiple meta pixels to your Shopify website with conversion-API support | 5.0 | 74 | 6/28/2021 | Ads, Analytics | English | |
Shopify App to add fees, tariffs, surcharges, % fees, deposits, and handling fees. Add credit card fees, bottle deposits, EHF, Pfand and recycling fees easily. | 4.8 | 74 | 1/6/2022 | Pricing - Other, Upsell and bundles - Other | English | |
Shopifyでアフィリエイト、広告を導入するならまるっと集客!google広告、バリューコマースやA8.netなど主要媒体への出稿管理が簡単にできます。成果報酬型なので、固定費ゼロのノーリスクで出稿ができます。限界CPAやCACを抑えたい、LTVを伸ばしたいストア様にもおすすめです。 | 4.5 | 74 | 8/4/2020 | Affiliate programs | Japanese | |
Change Product Title (Product Name) based on selected variant options. The Product Title can include Variant Options info like Color Swatch Names, SKU, Vendor.. | 4.8 | 74 | 5/1/2019 | Product variants | English | |
The skin/hair analysis app on Shopify. We have Selfie Quiz(TM) Platform that detects 150+ skin/hair attributes with just a selfie. We help in build... | 5.0 | 75 | 2/15/2022 | Upsell and cross-sell, Pop-ups | English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Portugal), Spanish | |
Sparq provides advanced filters & search tools for Shopify, advanced theme integration, and improves your store sales and conversion. | 4.8 | 75 | 4/25/2019 | Search and filters, Navigation and menus | English | |
Drive up your Average Order Value. Let your customers build their own bundles/kits and sell more by offering incentives based on price or quantity. | 5.0 | 75 | 5/23/2019 | Product bundles | English |
Showing 14561 to 14580 of 15867 results