Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Profitonium Bulk Product Edit saves merchants hours by enabling mass updates to hundreds of products simultaneously. Filter your catalog with advan... | 5.0 | 43 | 5/28/2025 | Bulk editor | English | |
Boost your Shopify sales with WhatsApp Abandoned Cart recovery, WhatsApp Marketing, WhatsApp Automation & WhatsApp Cash on Delivery (COD) via Wava WhatsApp app | 5.0 | 43 | 12/30/2024 | Abandoned cart, Pay later | English, French, Spanish, Italian, Portuguese (Portugal), Portuguese (Brazil), Arabic, Dutch, German | |
“Boost Sales and Delight Customers with Smart Volume & Bundle Pricing”
Encourage shoppers to buy more with tiered pricing, quantity breaks, and bu... | 4.9 | 43 | 9/17/2017 | Pricing optimization | English | |
It is designed with an intelligent system that helps users to have an almost hands-free management experience in their business. It is unique in a ... | 4.8 | 43 | 8/12/2021 | Dropshipping, Sourcing options - Other | English | |
Save time and reduce shipping costs by merging orders in Shopify. Use Mergify to automate merges with customizable rules or do it manually. | 4.4 | 44 | 9/19/2021 | Shipping solutions - Other, Order editing | English | |
Market Sync connects Shopify with marketplaces such as Amazon, eBay, Etsy, Cdiscount, Airgoods, Bol, Kaufland, Pod Foods, Walmart DSV, Otto
It sy... | 4.4 | 44 | 4/6/2020 | Marketplaces | English, Dutch, German, French | |
Alcohol and Bottle Deposits
* Beer and Can Deposits
* Product Fees
* Eco Fees
* Handling Fees
* Packaging Fees
* Setup Fees
* Design Fees
* Rental Deposit Fee | 4.6 | 44 | 3/4/2021 | Checkout - Other, Pricing - Other | English | |
Brightpearl's Retail Operating System (ROS) offers flexibility to respond to rapid changes in demand and smooth integrations with other core operat... | 4.5 | 44 | 7/14/2021 | Inventory optimization, ERP | English | |
Product Countdown Timer for Shopify stores. An effective simple component to emphasize the limited time that the shoppers have to grab the precious deal. | 5.0 | 44 | 6/13/2019 | Countdown timer | English | |
Connect Shopify to Google Analytics 4 in minutes. Get accurate and complete ecommerce data in GA4. | 4.7 | 44 | 8/8/2022 | Analytics | English | |
Increase order value with Shipping Protection at cart and checkout on your Shopify store. Offset cost of lost, damaged or stolen orders and build customer trust | 4.9 | 44 | 8/13/2024 | Upsell and cross-sell, Warranties and insurance | English | |
Bookkeep automatically syncs accurate Shopify daily sales summaries, COGS, and payouts to QuickBooks Online, Xero, Sage Intacct, NetSuite or Zoho Books. | 5.0 | 44 | 9/4/2019 | Accounting | English | |
Access to a wider selection of winning products from reliable USA-based suppliers with fast shipping, staying competitive in the dropshipping market. | 4.2 | 44 | 8/11/2021 | Dropshipping | English | |
Add shipping protection to cart & checkout. Offer fixed or % insurance, exclude items, handle claims, and keep 100% of fees. Boost revenue & customer trust. | 4.8 | 44 | 11/29/2022 | Upsell and cross-sell, Warranties and insurance | English | |
Cozy YouTube Videos Galleries: Showcase your product videos hosted on YouTube or Vimeo in a Customizable Video Gallery Grid using our app on Shopify stores. | 4.8 | 44 | 9/25/2018 | Video and livestream, Images and media - Other | English | |
Maximise your Shopify store revenue with customisable upsell and cross-sell popups in your product pages. | 5.0 | 44 | 10/1/2024 | Upsell and cross-sell | English | |
* Now you can create new arrivals slider / grid.
* You can showcase trending products.
* Create hot products, featured products slider.
* You can s... | 4.9 | 44 | 2/18/2019 | Upsell and cross-sell | English | |
Provide a VIP concierge service through live chat, CRM, and AI. Talk to customers and turn visitors into regulars of your brand. | 4.8 | 44 | 6/6/2021 | Chat, Helpdesk | English, Korean, Japanese | |
Automates fulfill order tracking from shipping files from vendors, suppliers, drop shippers, shipping services, or warehouses. | 4.0 | 44 | 8/26/2015 | Workflow automation, Third-party logistics (3PL) | English | |
Increase AOV with seamless, fast-loading Shopify bundles. No slowdowns, no inventory issues. Just effortless bundling that customers love. | 5.0 | 44 | 7/26/2023 | Product bundles, Inventory optimization | English |
Showing 14081 to 14100 of 15867 results