Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Convert out-of-stock items into sales with Smart Backorder. Automatically notify customers of shipping lead times, apply fulfillment tags to backordered items. | 0.0 | 0 | 5/7/2026 | Inventory optimization | English | |
ShipSure verifies shipping addresses and prompts customers to fix bad ones before you ship, helping reduce return-to-sender costs. Works on all Shopify plans. | 0.0 | 0 | 6/11/2026 | Shipping | English | |
Create manual and scheduled Shopify theme backups, review activity logs, manage schedules, and keep active theme records synced. | 0.0 | 0 | 6/2/2026 | Storefronts - Other | English | |
Impulse offers is the easiest way for customers to add last minute purchases. Any product in your store can be set to be an offer with a special of... | 0.0 | 0 | 10/21/2019 | Upsell and cross-sell | English | |
注文データから領収書PDFをワンクリックで自動発行。インボイス制度(適格請求書)対応。宛名・但し書き編集、発行履歴管理も完備。無料プランあり。 | 0.0 | 0 | 5/29/2026 | Accounting | Japanese | |
Elevate your online success with FixSo's AI integrated image processing services. Boost sales by up to 70% with premium-quality product images. | 0.0 | 0 | 9/1/2023 | Badges and icons, Image editor | English | |
Make your Shopify store GPSR-compliant: manufacturer, EU representative & safety warnings auto-displayed on every product page. EU 2023/988. | 0.0 | 0 | 6/8/2026 | Legal | French, German, Swedish, Dutch, English, Spanish, Italian | |
Import supplier feeds, map SKUs, sync inventory, route orders, and return tracking updates to Shopify from one operations workspace. | 0.0 | 0 | 5/25/2026 | Inventory sync, Third-party logistics (3PL) | ||
Increase AOV with a customizable cart drawer, upsells, reward bars, free gifts, trust badges, analytics, and conversion tools. | 0.0 | 0 | 6/8/2026 | Cart customization | English | |
Sync Shopify feeds to Google Merchant Center and Facebook Catalog with diagnostics, local inventory, and real-time product updates. | 0.0 | 0 | 11/13/2025 | Product feeds | English | |
Welcome to the future of shopping with our cutting-edge Search app! Tired of endless scrolling and searching for products? Our revolutionary barcod... | 0.0 | 0 | 3/26/2024 | Search and filters | English | |
Collect and display verified product reviews with star ratings, text, images, and videos. Boost trust, engagement, and sales on your store. | 0.0 | 0 | 9/1/2025 | Product reviews | English | |
SuperUpsell lets merchants create upsells and cross-sells across three store surfaces: product pages, popups and cart. Each upsell is configured wi... | 0.0 | 0 | 5/11/2026 | Upsell and cross-sell | English | |
Send personalized handwritten notes triggered by purchases, milestones & more with SimplyNoted. | 0.0 | 0 | 9/18/2025 | Marketing - Other | English | |
Automated GDPR, DSA & EAA scans, DSAR automation & AI-generated Privacy Policy, Terms and Cookie Policy. Stay compliant without hiring a lawyer | 0.0 | 0 | 6/3/2026 | Legal | English | |
Start free with AI upsell, cross-sell, and personalized product recommendations for Shopify product pages, cart, post-purchase, order status, and email. | 0.0 | 0 | 5/6/2026 | Social proof, Upsell and cross-sell | Japanese | |
データエクスポート.ampは、多様な項目のデータをCSV形式でエクスポートできるShopifyアプリで、多角的なストア分析をサポートします。また、and.d社の提供する配送日時指定.ampで取得できる情報も出力対象なため、連携することで業務効率の改善が可能です。 | 0.0 | 0 | 12/9/2020 | Accounting, Shipping | Japanese | |
This app reads customers and orders from your store and syncs them to Relay CRM.
It performs an initial historical import and continues to update r... | 0.0 | 0 | 10/30/2025 | ERP | English | |
ADCELL bietet kostenfreien Zugang zu hochwertigen Vertriebspartnern, die Onlineshops bewerben, die Reichweite erhöhen und den Umsatz steigern. Sich ... | 0.0 | 0 | 10/8/2019 | Analytics | German | |
Add personalized brand offers to your Thank You and Order Status pages. Easily drive post-checkout revenue with Shopify's no-code setup. | 0.0 | 0 | 10/21/2022 | Checkout - Other, Upsell and cross-sell | English |
Showing 10021 to 10040 of 23267 results