Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
DateWise helps you display closure messages automatically—at checkout and across your storefront. | 5.0 | 4 | 5/5/2025 | Notifications - Other | English | |
SalesPulse - Sales Pop Up is a robust application made to promote sales and customer engagement. By informing visitors about recent orders, you can... | 5.0 | 1 | 8/14/2023 | Social proof | English, German, Spanish, French, Italian, Japanese, Portuguese (Brazil), Portuguese (Portugal), Chinese (Simplified), Chinese (Traditional), Hindi, Vietnamese, Dutch, Finnish, Greek | |
Easily capture important product and cart customizations — like engravings, membership codes, or personalized messages — during the Shopify POS checkout. | 5.0 | 3 | 7/16/2025 | Product variants, Retail | English | |
AgentSpex generates AI-optimized structured data and product feeds for discovery by ChatGPT and AI shopping assistants. The app analyzes your produ... | 5.0 | 2 | 10/14/2025 | SEO | English | |
Essential Estimated Delivery Date app helps you display real-time processing time, estimated delivery dates, delivery timers, and shipping times to... | 5.0 | 558 | 6/6/2025 | Delivery and pickup, Shipping rates | English | |
GLS Iberia (Spain and Portugal) app is a quick and easy solution to integrate your Shopify online store with our high-quality shipping service.
Th... | 5.0 | 2 | 5/9/2022 | Shipping | Spanish | |
Remove promotional or gift products from the shopping cart when the cart total drops below a specified amount at checkout. | 5.0 | 1 | 2/19/2025 | Checkout - Other | English | |
With HKT Order Printer, you can build professional templates for your orders, draft orders by updating the store information, date-time, currency s... | 5.0 | 2 | 3/22/2022 | Invoices and receipts | English | |
OwlBoss detect and display the mistakes that your product has. OwlBoss can display the mistakes your products are having based on the filters that you set | 5.0 | 15 | 7/22/2021 | Bulk editor, Inventory - Other | English | |
The app is best for those days of festivals where you want to make your customers feel the essence of festivals in your store.
With fully responsiv... | 5.0 | 1 | 10/7/2019 | Animation and effects | English | |
Create customer segments & Auto-tag customers by items purchased, location & behavior | 5.0 | 2 | 9/15/2021 | Analytics | English | |
Optinger is the ultimate Shopify popup builder. Collect emails and generate leads. Boost sales with spin-to-win, discount and upsell popups. | 5.0 | 6 | 4/4/2023 | Banners, Pop-ups | English | |
Transform sales with Insta & TikTok like reels, stories, shorts & shoppable videos on homepage, product & collection pages. Engage customers & boost revenue. | 5.0 | 10 | 6/17/2024 | Social proof, Video and livestream | English, Malayalam, Afrikaans, Akan, Amharic, Arabic, Assamese, Azerbaijani, Belarusian, Bulgarian, Bambara, Bangla, Tibetan, Breton, Bosnian, Catalan, Chechen, Central Kurdish, Czech, Welsh, Danish, German, Dzongkha, Ewe, Greek, Esperanto, Spanish, Estonian, Basque, Persian, Fulah, Finnish, Filipino, Faroese, French, Western Frisian, Zulu, Chinese (Traditional), Chinese (Simplified), Yoruba, Yiddish, Xhosa, Wolof, Vietnamese, Uzbek, Urdu, Ukrainian, Uyghur, Tatar, Turkish, Tongan, Turkmen, Tigrinya, Thai, Tajik, Telugu, Tamil, Swahili, Swedish, Sundanese, Serbian, Albanian, Somali, Shona, Slovenian, Slovak, Sango, Sinhala, Northern Sami, Sindhi, Sardinian, Sanskrit, Kinyarwanda, Russian, Romanian, Rundi, Romansh, Quechua, Portuguese (Portugal), Portuguese (Brazil), Pashto, Polish, Punjabi, Ossetic, Odia, Oromo, Norwegian, Norwegian Nynorsk, Dutch, Nepali, North Ndebele, Norwegian (Bokmål), Burmese, Maltese, Malay, Marathi, Mongolian | |
Engage Customers, Boost Referrals: A cookie-less, GDPR-compliant Referral and Affiliate marketing tool designed exclusively for Online Shopify Stores | 5.0 | 3 | 10/30/2024 | Affiliate programs | English | |
Celebrate birthdays with personalised emails and discount codes. Collect birth dates, build loyalty, and drive repeat sales with Happy Birthday Email. | 5.0 | 142 | 6/23/2017 | Analytics, Giveaways and contests | English | |
Simple, sustainable revenue growth for Shopify SMEs utilising targeted ads, high-converting mobile apps, and expert e-commerce coaching. | 5.0 | 36 | 9/7/2021 | Mobile app builder | English | |
Our Shopify application leverages optimal machine learning models to accurately predict customer churn. By building models on your shops transactio... | 5.0 | 1 | 5/3/2024 | Analytics | English | |
Web2Print to customize print products, business cards, gift items, t-shirts, mugs, banners, photo prints, canvas, pens, event programs. Get print-ready CMYK PDF | 5.0 | 3 | 9/6/2023 | Print on demand (POD) | English | |
Take control of your canonical tags by editing them to improve SEO and point search engines to your most important pages. | 5.0 | 23 | 5/3/2022 | SEO, Site optimization - Other | English | |
Improve your Shopify store’s accessibility and compliance with Wawsome. AI widget and scanner help meet WCAG, EAA and ADA standards without any coding. | 5.0 | 3 | 6/24/2025 | Accessibility, Legal | German, English, Spanish, Italian, French, Czech, Croatian, Portuguese (Brazil), Portuguese (Portugal), Bulgarian, Dutch, Finnish, Danish, Norwegian, Polish, Romanian, Swedish |
Showing 601 to 620 of 18162 results