Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Stratagem IMS automates inventory, forecasting, and reordering with real-time insights, preventing stockouts and simplifying operations for growing brands. | 5.0 | 2 | 12/15/2025 | Inventory optimization | English | |
ASK BOSCO® unifies your Shopify, GA4, Meta, Klaviyo and Google Ads data.
Ask a question and get instant marketing reports, insights, ROAS/POAS and forecasts. | 5.0 | 8 | 3/6/2026 | Analytics | English | |
LimeChat empowers brands with AI-powered WhatsApp support. It automates customer interactions with GPT-driven chatbots for seamless, scalable, hum... | 4.9 | 41 | 11/15/2021 | Chat | English | |
Connect and integrate your Shopify store with SleekFlow to engage customers through their favourite messaging channels 24/7, nurture at scale with AI, and sell | 2.7 | 3 | 7/10/2023 | Chat | English, Portuguese (Brazil), Indonesian, Chinese (Simplified), Chinese (Traditional), Dutch | |
Sign in as your B2B customers on the front-end using B2B Order Agent and see their pricing, catalog rules & place orders on their behalf. No more draft ordering | 4.0 | 1 | 4/28/2025 | Order editing, Orders - Other | English | |
相手の住所を入力せずに贈れる「eギフト機能」を、自社ECサイトにタグ一行で導入できるサービス。ギフトを受け取った方をファンに変えて、ギフトを軸に売上を向上させることが可能。ファンがファンを呼ぶ仕組みを構築します。ギフト体験の向上が、自社ECの魅力へと繋がります。 | 5.0 | 19 | 3/22/2022 | Gifts - Other | Japanese, English | |
See your true net profit in every market after duties, returns and FX. Margin Booster flags the markets losing money and fixes the price in one click. | 0.0 | 0 | 6/5/2026 | Analytics | English | |
Boost sales with Shopify checkout upsells. Checkout Builder lets you add custom offers, messages, and fields to your checkout—no code needed. | 5.0 | 4 | 9/6/2023 | Checkout - Other, Upsell and cross-sell | English | |
EmailGrow makes it easy to grow your list at the highest value moment: checkout. With a smart consent box that automatically follows each country’s... | 5.0 | 1 | 3/5/2025 | Email marketing | English | |
Speed up bulk buying for wholesale customers with a robust and intuitive table-based interface. Place orders through CSV uploads, product or variant tables. | 5.0 | 6 | 1/27/2022 | Accounts and login, Wholesale | English | |
AI shopping assistant for Shopify stores. Help customers discover products, get instant answers, build carts, and buy faster with AI. | 0.0 | 0 | 6/15/2026 | Checkout - Other, Support - Other | English | |
Brilliance Builder empower customers to design custom engagement rings with our Shopify app. Enhance your store with a jewelry configurator and diamond selector | 5.0 | 1 | 10/9/2025 | Product variants, Selling online - Other | English | |
Auware's AI auto-builds landing pages personalized for each audience your ads
target. Match every click, see which segments convert, and lift your ROAS. | 5.0 | 3 | 11/20/2025 | Page builder | English | |
Connect Shopify to Ortto to consolidate your data and get a single view of the customer journey, and use your data to build personalized marketing campaigns. | 5.0 | 3 | 4/28/2021 | Email marketing, Pop-ups | English | |
Customer and purchase data to make analysis and retargeting possible all provided by an easy to install app built just for merchants. | 4.9 | 9 | 4/25/2019 | Analytics, Store data importer | English | |
Keep customers logged in across visits with first-party identity. Maintain sessions, carts, and account experiences without relying on third-party cookies. | 0.0 | 0 | 5/11/2026 | Accounts and login, Marketing - Other | English | |
Powered by AI. Reviewed by humans. Trusted by store owners.
Fix My Store helps merchants with a comprehensive AI store audit. Identify and fix iss... | 5.0 | 2 | 10/6/2025 | Marketing - Other | English, German, Arabic, Spanish, Fulah, French, Italian, Japanese | |
Keystone B2B offers a robust wholesale forecasting and reporting module, email campaigns, and additional tools to manage reps and retailers. Stream... | 0.0 | 0 | 7/15/2026 | Wholesale | English | |
Transform your online store, pos and AOV with Upzelo. Create your own Loyalty and rewards program. | 5.0 | 5 | 5/2/2022 | Loyalty and rewards, Pop-ups | English | |
Transform your Shopify store with Helium's no-code tool! Create headless smart stores that adapt in real-time using location intelligence and visit... | 0.0 | 0 | 7/5/2024 | Design elements - Other, Storefronts - Other | English |
Showing 281 to 300 of 23752 results