Discover and compare Shopify apps with ease
Category | Languages | |||||
|---|---|---|---|---|---|---|
Revolutionize inventory management with Zupan's powerful software. Real-time insights, streamlined operations, and total control. Get started now. | 0.0 | 0 | 9/19/2024 | Inventory - Other | English | |
Mercury is a no-code, drag-and-drop solution for delivering personalised product recommendations, upsells, and cross-sells. It enhances every step ... | 5.0 | 3 | 5/4/2020 | Search and filters, Upsell and cross-sell | English | |
DATA CASTは、ECサイトで保有している様々なデータを組み合わせて、セグメントを行い、顧客一人ひとりにあったコンテンツやタイミングで、シナリオメールを送ることができるCRMプラットフォームです。|"個客"との繋がりをより深く『DATA CAST』 | 0.0 | 0 | 1/19/2024 | Ads, Email marketing | Japanese | |
Find personalized color matches & boost conversions with Match My Makeup's scientific shade finder for face & lips. An online digital makeup artist! | 5.0 | 1 | 5/20/2025 | 3D/AR/VR, Custom products - Other | English | |
Extend your Shopify capabilities and available data into the physical stores to boost omnichanel sales and enhance shopping experience through Clienteling | 0.0 | 0 | 12/18/2024 | Marketing - Other, Selling in person - Other | English | |
The NetSuite Connector provides an automated connection between Shopify and NetSuite, syncing products, customers, inventory, sales orders and fulfillment info. | 4.2 | 7 | 12/2/2014 | ERP, Inventory sync | English | |
Shopify jewelry app with ring builder and custom design app. Thousands of ready-to-sell designs. Used by 100,000+ designers | 0.0 | 0 | 2/23/2026 | Custom products - Other | English | |
SubscriptionFlow helps Shopify merchants run subscriptions using any payment gateway, not just Stripe.
Whether you're using Paystack, NMI, Bankful,... | 0.0 | 0 | 12/24/2025 | Subscriptions | English | |
Transform your online store, pos and AOV with Upzelo. Create your own Loyalty and rewards program. | 5.0 | 5 | 5/2/2022 | Loyalty and rewards, Pop-ups | English | |
Go beyond just participating, dominate the sales arena and see the stunning reality of your ROI, cost efficiencies and time savings. | 0.0 | 0 | 6/27/2024 | Analytics | English | |
Elevate your store’s product discovery with Wizzy AI Search & Filter. Enable dynamic filters by product tags, sizes, colors, vendors, brands, inven... | 4.8 | 35 | 11/18/2022 | Navigation and menus, Search and filters | English | |
Let customers build their own necklace: choose pendant, diamond or gemstone, add chain, preview & buy. Fully Shopify integrated | 0.0 | 0 | 12/5/2025 | Product variants | English | |
Meet Gentoo, your growth agent that drives sales even when you're asleep | 5.0 | 7 | 7/17/2025 | Upsell and cross-sell, Workflow automation | English | |
Customer and purchase data to make analysis and retargeting possible all provided by an easy to install app built just for merchants. | 4.7 | 10 | 4/25/2019 | Analytics, Store data importer | English | |
Automation that converts returns into revenue. We make returns a positive experience for you, and your customer | 5.0 | 12 | 4/16/2021 | Returns and exchanges | English | |
Discover brand-fit influencers, Influential fans, Analyze Influencers, Fake followers and Audience Demographics. | 0.0 | 0 | 8/16/2023 | Marketplaces | English | |
Take full control of your Mobile app content. Customize layouts, menus, languages, update more in real-time, and manage everything without code using Flexum. | 0.0 | 0 | 7/9/2021 | Mobile app builder | English | |
注文情報を日本語にも対応した独自ロジックで分析し、不正注文、多重購入を防止します|Fraud Guardian | 0.0 | 0 | 6/5/2024 | Fraud, Orders - Other | Japanese | |
Automatically sync orders and invoices between Verifone and Shopify. Real-time data synchronization for seamless business operations and accurate records. | 0.0 | 0 | 11/5/2025 | Orders - Other | English | |
Sign in as your B2B customers on the front-end using B2B Order Agent and see their pricing, catalog rules & place orders on their behalf. No more draft ordering | 4.0 | 1 | 4/28/2025 | Order editing, Orders - Other | English |
Showing 241 to 260 of 19418 results